our rate card
A Villa Within Maiyan Estate
normal
3 Jan – 31 Mar
shoulder
1 Sep – 30 Nov
high
1 Apr – 31 Aug, 1 – 22 Dec
festive
Easter, 22 Dec – 2 Jan
Deluxe Room
Sleeps 2 people/ room - Floor 1 or 2
| Board | Normal · Single | Normal · Double | Shoulder · Single | Shoulder · Double | High · Single | High · Double | Festive · Single | Festive · Double |
|---|---|---|---|---|---|---|---|---|
| Full Board | KES 24,900 | KES 35,300 | KES 27,800 | KES 37,000 | KES 30,700 | KES 38,700 | KES 35,300 | KES 44,500 |
| Half Board | KES 21,400 | KES 27,700 | KES 22,600 | KES 29,200 | KES 23,700 | KES 30,700 | KES 27,200 | KES 34,100 |
| Bed & Breakfast | KES 18,500 | KES 22,600 | KES 19,400 | KES 23,700 | KES 20,300 | KES 24,900 | KES 23,100 | KES 28,300 |
| Board | Normal · Single | Normal · Double | Shoulder · Single | Shoulder · Double | High · Single | High · Double | Festive · Single | Festive · Double |
|---|---|---|---|---|---|---|---|---|
| Full Board | USD 260 | USD 370 | USD 266 | USD 378 | USD 271 | USD 387 | USD 347 | USD 427 |
| Half Board | USD 225 | USD 300 | USD 228 | USD 306 | USD 231 | USD 312 | USD 254 | USD 347 |
| Bed & Breakfast | USD 185 | USD 225 | USD 191 | USD 231 | USD 196 | USD 237 | USD 231 | USD 260 |
Executive Room
Sleeps 2 people/ room - Floor 1 or 2 - incl. living room + kitchen access
| Board | Normal · Single | Normal · Double | Shoulder · Single | Shoulder · Double | High · Single | High · Double | Festive · Single | Festive · Double |
|---|---|---|---|---|---|---|---|---|
| Full Board | KES 34,700 | KES 46,200 | KES 36,400 | KES 48,600 | KES 38,200 | KES 50,900 | KES 43,900 | KES 58,500 |
| Half Board | KES 31,800 | KES 38,700 | KES 33,500 | KES 40,500 | KES 35,300 | KES 42,200 | KES 40,500 | KES 49,100 |
| Bed & Breakfast | KES 28,900 | KES 33,500 | KES 30,400 | KES 35,200 | KES 33,500 | KES 36,900 | KES 36,400 | KES 42,200 |
| Board | Normal · Single | Normal · Double | Shoulder · Single | Shoulder · Double | High · Single | High · Double | Festive · Single | Festive · Double |
|---|---|---|---|---|---|---|---|---|
| Full Board | USD 381 | USD 491 | USD 393 | USD 502 | USD 404 | USD 514 | USD 445 | USD 566 |
| Half Board | USD 341 | USD 416 | USD 349 | USD 424 | USD 358 | USD 433 | USD 393 | USD 479 |
| Bed & Breakfast | USD 306 | USD 352 | USD 312 | USD 361 | USD 318 | USD 370 | USD 352 | USD 404 |
Family Suite — 2 Bedroom
Max 4 Guests - Both Deluxe Rooms on one floor
| Board | Normal | Shoulder | High | Easter & Festive |
|---|---|---|---|---|
| Full Board | KES 76,900 | KES 80,600 | KES 84,400 | KES 102,800 |
| Half Board | KES 62,400 | KES 65,300 | KES 68,200 | KES 78,600 |
| Bed & Breakfast | KES 53,200 | KES 55,500 | KES 57,000 | KES 70,000 |
| Board | Normal | Shoulder | High | Easter & Festive |
|---|---|---|---|---|
| Full Board | USD 820 | USD 840 | USD 860 | USD 941 |
| Half Board | USD 676 | USD 693 | USD 710 | USD 780 |
| Bed & Breakfast | USD 537 | USD 549 | USD 560 | USD 618 |
Family Suite — 3 Bedroom
Max 6 Guests - One entire floor
| Board | Normal | Shoulder | High | Easter & Festive |
|---|---|---|---|---|
| Full Board | KES 112,100 | KES 117,700 | KES 123,300 | KES 147,900 |
| Half Board | KES 89,600 | KES 94,200 | KES 98,800 | KES 114,400 |
| Bed & Breakfast | KES 74,500 | KES 78,000 | KES 81,500 | KES 93,600 |
| Board | Normal | Shoulder | High | Easter & Festive |
|---|---|---|---|---|
| Full Board | USD 1,126 | USD 1,155 | USD 1,184 | USD 1,299 |
| Half Board | USD 918 | USD 941 | USD 964 | USD 1,063 |
| Bed & Breakfast | USD 699 | USD 716 | USD 733 | USD 809 |
Maiyan Signature Villa
Max 12 Guests - The entire property
| Board | Normal | Shoulder | High | Easter & Festive |
|---|---|---|---|---|
| Full Board | KES 220,700 | KES 231,700 | KES 242,700 | KES 277,200 |
| Half Board | KES 180,800 | KES 190,000 | KES 199,300 | KES 228,700 |
| Bed & Breakfast | KES 150,200 | KES 158,000 | KES 165,200 | KES 189,500 |
| Board | Normal | Shoulder | High | Easter & Festive |
|---|---|---|---|---|
| Full Board | USD 2,235 | USD 2,397 | USD 2,512 | USD 2,766 |
| Half Board | USD 1,935 | USD 1,984 | USD 2,033 | USD 2,235 |
| Bed & Breakfast | USD 1,086 | USD 1,115 | USD 1,143 | USD 1,253 |
terms & conditions
- Rates are inclusive of statutory government taxes and quoted per night.
- Child policy applies — contact reservations for details.
- For Easter and Festive period bookings, only the Full Board package rate is available, with a minimum 3-night stay.
- Deluxe rooms are subject to availability.
- Resident rates apply to East Africa residents only; all other guests book at Non-Resident (USD) rates.
- Terms and conditions apply — contact our reservations team for the full policy.